Residential Facility • Boys Only
IAPS believes quality education should be accessible. Our fee structure is transparent, reasonable, and available in flexible EMI options — with concessions for Army, Staff, and meritorious students.
Fees below are per-instalment amounts (8 EMI plan) and the one-time annual total. Choose the plan that works best for your family.
| CLASS | REGULAR STUDENTS (08 EMI) | ARMY / CANTONMENT (08 EMI) | STAFF / II CHILD (08 EMI) |
|---|---|---|---|
| Nursery | 4360 | 4142 | 3924 |
| LKG | 4633 | 4360 | 4142 |
| UKG | 4905 | 4687 | 4360 |
| Class I – II | 6995 | 5439 | 4556 |
| Class III – V | 8390 | 6464 | 5363 |
| Class VI – VIII | 9120 | 7194 | 6028 |
| Class IX | 10061 | 8153 | 6900 |
| Class X | 10137 | 8230 | 6932 |
| Class XI – Commerce & Humanities | 10290 | 8306 | 6976 |
| ↳ Optional Computer Science | 11020 | 8960 | 7641 |
| Class XI – Science | 10878 | 8818 | 7488 |
| ↳ Optional Computer Science | 11467 | 9407 | 8077 |
| Class XII – Commerce & Humanities | 10431 | 8371 | 7052 |
| ↳ Optional Computer Science | 11173 | 9112 | 7783 |
| Class XII – Science | 11020 | 8960 | 7641 |
| ↳ Optional Computer Science | 11609 | 9548 | 8230 |
| CLASS | REGULAR STUDENTS | ARMY / CANTONMENT | STAFF / II CHILD |
|---|---|---|---|
| Nursery | ₹ 32,700 | ₹ 30,520 | ₹ 28,340 |
| LKG | ₹ 34,880 | ₹ 32,700 | ₹ 30,520 |
| UKG | ₹ 37,060 | ₹ 34,880 | ₹ 32,700 |
| Class I – II | ₹ 49,715 | ₹ 39,556 | ₹ 33,147 |
| Class III – V | ₹ 59,874 | ₹ 47,044 | ₹ 39,022 |
| Class VI – VIII | ₹ 65,226 | ₹ 52,385 | ₹ 43,840 |
| Class IX | ₹ 73,237 | ₹ 59,340 | ₹ 50,249 |
| Class X | ₹ 73,771 | ₹ 59,874 | ₹ 50,467 |
| Class XI – Commerce & Humanities | ₹ 74,850 | ₹ 60,408 | ₹ 50,783 |
| ↳ Optional Computer Science | ₹ 80,191 | ₹ 65,226 | ₹ 55,590 |
| Class XI – Science | ₹ 79,123 | ₹ 64,157 | ₹ 54,533 |
| ↳ Optional Computer Science | ₹ 83,396 | ₹ 68,430 | ₹ 58,806 |
| Class XII – Commerce & Humanities | ₹ 75,919 | ₹ 60,942 | ₹ 51,317 |
| ↳ Optional Computer Science | ₹ 81,260 | ₹ 66,294 | ₹ 56,669 |
| Class XII – Science | ₹ 80,191 | ₹ 65,226 | ₹ 55,601 |
| ↳ Optional Computer Science | ₹ 84,464 | ₹ 69,498 | ₹ 59,874 |
8 EMI Plan: Amounts above are per instalment — payable once a month over 8 months (April through November). The one-time payment option offers a saving over the total EMI sum.

Children of serving or retired Armed Forces personnel are eligible for a significant discount across all classes — from Nursery through Class XII. Approx. 10–20% Discount

Children of IAPS faculty & staff, and second-child enrolments from the same family, are eligible for an additional fee concession across all classes. Approx. 15–30% Discount

Students securing 90% and above in Class X are completely exempted from Admission Fee when seeking admission to Class XI at IAPS.
GPS-tracked buses cover major Udaipur routes. Fees are calculated by distance from school and payable via 8 equal monthly instalments of the same amount.
Transportation fee can be revised as per the changes in the government rates.
| Distance | TOTAL | 01 EMI | 2 EMI | 3 EMI | 4 EMI | 5 EMI | 6 EMI | 7 EMI | 8 EMI |
|---|---|---|---|---|---|---|---|---|---|
| Upto 3 KM | 14360 | 1795 | 1795 | 1795 | 1795 | 1795 | 1795 | 1795 | 1795 |
| Upto 4 KM | 14800 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 |
| Upto 5 KM | 15520 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 |
| Upto 6 KM | 16120 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 |
| Upto 7 KM | 16720 | 2090 | 2090 | 2090 | 2090 | 2090 | 2090 | 2090 | 2090 |
| Upto 8 KM | 17320 | 2165 | 2165 | 2165 | 2165 | 2165 | 2165 | 2165 | 2165 |
| Upto 9 KM | 17960 | 2245 | 2245 | 2245 | 2245 | 2245 | 2245 | 2245 | 2245 |
| Upto 10 KM | 18280 | 2285 | 2285 | 2285 | 2285 | 2285 | 2285 | 2285 | 2285 |
| Upto 11 KM | 19160 | 2395 | 2395 | 2395 | 2395 | 2395 | 2395 | 2395 | 2395 |
| Upto 12 KM | 19720 | 2465 | 2465 | 2465 | 2465 | 2465 | 2465 | 2465 | 2465 |
| Upto 13 KM | 20280 | 2535 | 2535 | 2535 | 2535 | 2535 | 2535 | 2535 | 2535 |
| Upto 14 KM | 20920 | 2615 | 2615 | 2615 | 2615 | 2615 | 2615 | 2615 | 2615 |
| Upto 15 KM | 21520 | 2690 | 2690 | 2690 | 2690 | 2690 | 2690 | 2690 | 2690 |
| Upto 16 KM | 22120 | 2765 | 2765 | 2765 | 2765 | 2765 | 2765 | 2765 | 2765 |
| Upto 17 KM | 22640 | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 |
| Upto 18 KM | 23360 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 |
| Upto 19 KM | 23960 | 2995 | 2995 | 2995 | 2995 | 2995 | 2995 | 2995 | 2995 |
| Upto 20 KM | 24400 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 |
| Upto 21 KM | 25080 | 3135 | 3135 | 3135 | 3135 | 3135 | 3135 | 3135 | 3135 |
| Upto 22 KM | 25720 | 3215 | 3215 | 3215 | 3215 | 3215 | 3215 | 3215 | 3215 |
| Upto 23 KM | 26320 | 3290 | 3290 | 3290 | 3290 | 3290 | 3290 | 3290 | 3290 |
| Upto 24 KM | 26920 | 3365 | 3365 | 3365 | 3365 | 3365 | 3365 | 3365 | 3365 |
| Upto 25 KM | 27440 | 3430 | 3430 | 3430 | 3430 | 3430 | 3430 | 3430 | 3430 |
| Upto 26 KM | 28040 | 3505 | 3505 | 3505 | 3505 | 3505 | 3505 | 3505 | 3505 |
| For Zawar Mines | 32240 | 4030 | 4030 | 4030 | 4030 | 4030 | 4030 | 4030 | 4030 |
| FROM V TO XII |
TOTAL (IF PAY ONE TIME) |
IF PAY IN INSTALLMENTS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APRIL | JULY | AUGUST | SEPT. | OCT. | NOV. | DEC. | JAN. | FEB | MAR | ||||
| FROM V TO XII | 179850 | 19075 | 19075 | 19075 | 19075 | 19075 | 19075 | 19075 | 19075 | 19075 | 19075 | ||
Furnished dormitory accommodation
3 nutritious meals + 2 milk servings daily
Regular laundry service included
Full library access for boarders
Supervised recreational outings
Extra academic support
Sports, music, NCC, and more
Warden supervision & CCTV
Admission fee is a one-time charge applicable only at the time of first enrolment. It is not applicable for students moving up from within IAPS.
| CLASS GROUP | ADMISSION FEE | APPLICABLE FOR |
|---|---|---|
| Class I – II | ₹ 8,500 | New students joining Class I or II |
| Class III – V | ₹ 9,500 | New students joining Class III, IV or V |
| Class VI – VIII | ₹ 10,500 | New students joining Class VI, VII or VIII |
| Class IX – XII | ₹ 12,500 | New students joining Class IX, X, XI or XII |
| Pre-Primary (Nursery–UKG) | ₹ 2,000 | Registration fee for pre-primary new admissions |

Merit Waiver: Students scoring 90% and above in Class X CBSE Board are completely exempted from the Admission Fee when taking admission to Class XI at IAPS for Session 2026–27.

EMI Schedule: The 8-instalment plan is spread over 8 months. Each instalment is of equal value — making budgeting easy and predictable for families.

Late Payment: Families are encouraged to pay fees on time to avoid any disruption to academic services. Please contact the school office if you need payment assistance.

Army / Cantonment Concession: Applicable to children of serving or retired defence personnel. Proof of service (ID card or service certificate) to be submitted at the time of admission.

Second Child Concession: If two or more siblings are enrolled simultaneously at IAPS, the second child benefits from the Staff/2nd Child fee slab — making IAPS even more affordable for families.

Transportation Fee Revision: Transport fees may be revised during the session as per government fuel rate notifications. Parents will be informed in advance of any revision.

For Exact Fee Calculation: Fee amounts vary by class, stream, subject optionals, and category. Please contact the IAPS admissions office at +91-9799208479 or visit the campus (Mon–Sat, 8:00 AM – 4:30 PM) for a personalised fee breakdown.
No hidden charges. No surprises. Apply for Admission 2026–27 today.
Copyright © 2013- 26 IAPS Udaipur. All Rights Reserved.